PROVINCE HOSPITAL
S.N | OPD Name | GEN. | E.H.S | OPD Days | Follow Up Days |
---|---|---|---|---|---|
1 | Medicine OPD | 25 | 150 | Sun-Fri | - |
2 | Surgery OPD | 25 | 150 | Sun-Fri | - |
3 | Dental OPD | 25 | 150 | Sun-Fri | - |
4 | Dermatology OPD | 25 | 150 | Sun-Fri | - |
5 | ENT OPD | 25 | 150 | Sun-Fri | - |
6 | Orthopedic OPD | 25 | 150 | Sun-Fri | - |
7 | Psychiatry | 25 | 150 | Sun-Fri | - |
8 | Neuro OPD | 25 | 300 | Sun-Fri | Friday(FollowUp) |
9 | Oncology OPD | 25 | 150 | Sun-Fri | - |
10 | Hematology OPD | 25 | 150 | Sun-Fri | - |
Copyright © 2021. All Rights Reserved By: Province Hospital